(Players sorted by team, score)

General info

Total playtime 00:20:14
Demos 1
Players 8
Gametype lmctf

Demo info

smap33-seedpov.dm2 [2626064 byte, 00:20:14 hours]

Valley of the Shadow... by Maric

SMAP33.BSP

00:20:14 h

Team CTF info

Team Players Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
Blue 4 9 (405) 4 12 (13) 38 (78) 10 (20) 30 21 520 119 639
Red 4 7 (315) 8 21 (29) 21 (42) 21 (42) 22 14 436 124 560

* EFCKills means "Enemy Flag Carrier Kills"

Player CTF info

Name Team Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
[sW]sinsemilla Blue 4 (110) 4 5 (6) 13 (27) 6 (12) 10 6 159 47 206
[sW]NutCracKer Blue 1 (95) 0 2 (2) 11 (22) 1 (2) 7 6 121 31 152
[sW]alienkiller Blue 2 (100) 0 3 (3) 6 (12) 2 (4) 10 8 119 22 141
[sW]tKin Blue 2 (100) 0 2 (2) 8 (17) 1 (2) 3 1 121 19 140
JAHMAII[PS] Red 0 (70) 2 6 (11) 8 (16) 10 (20) 2 2 119 34 153
uwantEM[PS] Red 2 (80) 0 5 (7) 4 (8) 5 (10) 5 2 105 35 140
Zest[PS] Red 5 (95) 5 3 (4) 3 (6) 3 (6) 10 5 116 29 145
MAXIM[PS] Red 0 (70) 1 7 (7) 6 (12) 3 (6) 5 5 96 26 122

* EFCKills means "Enemy Flag Carrier Kills"

(Players sorted by ratio, name)

Player ranking

Rank Name Team Ratio* Skill* Frags Kills Killed Suicides Deaths Total deaths FPH KPH DPH Lifetime (h)
1 [sW]tKin Blue 426.88 1.12 19 19 16 0 0 16 2703.56 2703.56 2276.68 00:00:25 (2 %)
2 [sW]sinsemilla Blue 326.28 1.55 47 48 29 1 0 30 851.96 870.09 543.81 00:03:18 (16 %)
3 uwantEM[PS] Red 230.28 1.06 35 36 32 0 1 33 2686.57 2763.33 2533.05 00:00:46 (4 %)
4 JAHMAII[PS] Red 106.01 1.36 34 34 24 0 0 24 360.42 360.42 254.42 00:05:39 (28 %)
5 Zest[PS] Red -55.21 0.89 29 32 32 2 1 35 533.74 588.96 644.17 00:03:15 (16 %)
6 MAXIM[PS] Red -501.99 0.78 26 28 33 2 0 35 1864.54 2007.97 2509.96 00:00:50 (4 %)
7 [sW]NutCracKer Blue -1500.00 0.78 31 32 39 1 0 40 5812.50 6000.00 7500.00 00:00:19 (2 %)
8 [sW]alienkiller Blue -2787.10 0.47 22 22 46 0 0 46 2554.84 2554.84 5341.94 00:00:31 (3 %)

* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))

Player info

Rank Name Average life (h) Longest life (h) MKIOL* Easiest prey Worst enemy
1 [sW]tKin 00:00:25 00:00:25 4 JAHMAII[PS] (8) uwantEM[PS] (6)
2 [sW]sinsemilla 00:03:18 00:03:18 7 Zest[PS] (16) JAHMAII[PS] (10)
3 uwantEM[PS] 00:00:46 00:00:46 7 [sW]alienkiller (15) [sW]sinsemilla (11)
4 JAHMAII[PS] 00:05:39 00:05:39 12 [sW]NutCracKer (13) [sW]sinsemilla (11)
5 Zest[PS] 00:03:15 00:03:15 6 [sW]alienkiller (13) [sW]sinsemilla (16)
6 MAXIM[PS] 00:00:50 00:00:50 4 [sW]alienkiller (11) [sW]NutCracKer (13)
7 [sW]NutCracKer 00:00:19 00:00:19 7 MAXIM[PS] (13) JAHMAII[PS] (13)
8 [sW]alienkiller 00:00:31 00:00:31 4 uwantEM[PS] (9) uwantEM[PS] (15)

* MKIOL means "Most Kills In One Life"

Player kills by weapons (absolute)

Rank Player sshotgun g-launcher r-launcher chaingun h-blaster railgun grenade TOTAL
1 [sW]tKin 1 - 13 2 1 2 - 19
2 [sW]sinsemilla 3 1 29 4 1 10 - 48
3 uwantEM[PS] 10 - 4 2 1 19 - 36
4 JAHMAII[PS] 9 - 4 3 1 17 - 34
5 Zest[PS] 13 4 9 3 - 2 1 32
6 MAXIM[PS] 1 2 16 - 2 7 - 28
7 [sW]NutCracKer 6 - 10 7 3 6 - 32
8 [sW]alienkiller 4 - 9 3 2 4 - 22
TOTAL   47 7 94 24 11 67 1 251

Player kills by weapons (relative)

Rank Player sshotgun g-launcher r-launcher chaingun h-blaster railgun grenade
1 [sW]tKin 5.3 % - 68.4 % 10.5 % 5.3 % 10.5 % -
2 [sW]sinsemilla 6.3 % 2.1 % 60.4 % 8.3 % 2.1 % 20.8 % -
3 uwantEM[PS] 27.8 % - 11.1 % 5.6 % 2.8 % 52.8 % -
4 JAHMAII[PS] 26.5 % - 11.8 % 8.8 % 2.9 % 50.0 % -
5 Zest[PS] 40.6 % 12.5 % 28.1 % 9.4 % - 6.3 % 3.1 %
6 MAXIM[PS] 3.6 % 7.1 % 57.1 % - 7.1 % 25.0 % -
7 [sW]NutCracKer 18.8 % - 31.3 % 21.9 % 9.4 % 18.8 % -
8 [sW]alienkiller 18.2 % - 40.9 % 13.6 % 9.1 % 18.2 % -
TOTAL   18.7 % 2.8 % 37.5 % 9.6 % 4.4 % 26.7 % 0.4 %

Player deaths

Rank Player TOTAL falling
1[sW]tKin 0 0
2[sW]sinsemilla 0 0
3uwantEM[PS] 1 1
4JAHMAII[PS] 0 0
5Zest[PS] 1 1
6MAXIM[PS] 0 0
7[sW]NutCracKer 0 0
8[sW]alienkiller 0 0

Killchart (all weapons)

   

1

2

3

4

5

6

7

8

KILLS
[sW]tKin

1

0

0

2

8

2

7

0

0

19

[sW]sinsemilla

2

0

1

11

11

16

10

0

0

48

uwantEM[PS]

3

6

9

0

0

0

0

6

15

36

JAHMAII[PS]

4

4

10

0

0

0

0

13

7

34

Zest[PS]

5

3

5

0

0

2

0

11

13

32

MAXIM[PS]

6

3

5

0

0

0

2

9

11

28

[sW]NutCracKer

7

0

0

10

3

6

13

1

0

32

[sW]alienkiller

8

0

0

9

2

8

3

0

0

22

DEATHS  

16

29

32

24

32

33

39

46

251

idDA v1.0db106, 1999-10-27 by Fabian Huester